Revised December 10, 2007 .
Local Chapters Publications Events Community Scrolling Tips Resources Programs Gallery
Home Site Map About SAW SAW Merchandise Benefits Join SAW now Members
Drill Bit Chart
                                            

SAW DUST Tips
Tips on the Web
Business Tips
Craft Councils
Need A Scroller?
SAW Comparisons
Choosing A Saw
Blade Selection
Drill Bit Chart
Board Feet Charts
Wood Hazards
Submit A Tip


 

Translate this page


Search SAW-online
using
Google


 

 

 

This charts will help you to decide which size drill bit to use in your scrolling. There is no one to one correlation between blade sizes and drill bit sizes because there is so much variation in the thickness of blades from one manufacturer to the next. Compare the thickness of the blade that you want to use with the diameter of the hole made by each of these drill bits to determine which would work best in your application.

If you would like to print this  page for a handy reference in your shop, try setting your paper to print in "landscape" rather than "portrait" so that the entire chart is printed for you. Or, we have prepared the same chart in Adobe™ format. You may save or print the chart easily from that format by clicking here.

Drill Bit Hole Diameters
Metric Size   Fractional Size   Wire Size   Letter Size
.1 mm .0039   1/64 .0156   80 .0135   A .2340
.2 mm .0079   1/32 .0312   79 .0145   B .2380
.3 mm .0118   3/64 .0469   78 .0160   C .2420
.4 mm .0157   1/16 .0625   77 .0180   D .2460
.5 mm .0197   5/64 .0781   76 .0200   E .2500
.6 mm .0238   3/32 .0938   75 .0210   F .2570
.7 mm .0276   7/64 .1094   74 .0225   G .2610
.8 mm  .0315   1/8 .1250   73 .0240   H .2660
.9 mm .0354   9/64 .1408   72 .0250   I .2720
1 mm .0394   5/32 .1562   71 .0260   J .2770
2 mm .0787   11/64 .1719   70 .0280   K .2810
3 mm .1181   3/16 .1875   69 .0292   L .2900
4 mm .1575   13/64 .2031   68 .0310   M .2950
5 mm .1968   7/32 .2188   67 .0320   N .3020
6 mm .2362   15/64 .2344   66 .0330   O .3180
7 mm .2756   1/4 .2500   65 .0350   P .3230
8 mm .3150   17/64 .2656   64 .0360   Q .3320
9 mm .3543   9/32 .2812   63 .0370   R .3390
10 mm .3937   19/64 .2980   62 .0380   S .3480
11 mm .4331   5/16 .3125   61 .0390   T .3580
12 mm .4724   21/64 .3261   60 .0400   U .3680
13 mm .5118   11/32 .3438   59 .0410   V .3770
14 mm .5512   23/64 .3594   58 .0420   W .3860
15 mm .5906   3/8 .3750   57 .0430   X .3970
16 mm .6299   25/64 .3906   56 .0465   Y .4040
17 mm .6693   13/32 .4062   55 .0520   Z .4130
18 mm .7087   27/64 .4212   54 .0550      
19 mm .7480   7/16 .4375   53 .0595      
20 mm .7874   29/64 .4531   52 .0635      
21 mm .8268   15/32 .4688   51 .0670      
22 mm .8661   31/64 .4844   50 .0700      
23 mm .9055   1/2 .5000   49 .0730      
24 mm .9449   33/64 .5156   48 .0760      
25 mm .9843   17/32 .5312   47 .0785      
      35/64 .5469   46 .0810      
      9/16 .5625   45 .0820      
      37/64 .5781   44 .0860      
      19/32 .5938   43 .0890      
      39/64 .6094   42 .0935      
      5/8 .6250   41 .0960      
      41/64 .6406   40 .0980      
      21/32 .6562   39 .0995      
      43.64 .6719   38 .1015      
      11/16 .6875   37 .1040      
      45/64 .7031   36 .1065      
      23/32